Watts Bridge Airport (YWSG)
Country Australia
Elevation 61 ft
Runways 3
Position -27.0983, 152.4600
Map of Watts Bridge Airport
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 03 / 21 | 2,673 ft | 82 ft | 40° / 220° | Active |
| 12L / 30R | 2,706 ft | 98 ft | 129° / 309° | Active |
| 12R / 30L | 2,835 ft | 82 ft | 129° / 309° | Active |
Top landings at Watts Bridge Airport
The best landings logged at YWSG, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 86 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 19, 2026 |
| 2 | 86 | Colin A.VH-NZT | Robin 2160 | 12L | Aug 19, 2026 |
| 3 | 79 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 19, 2026 |
| 4 | 79 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 22, 2026 |
| 5 | 39 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 21, 2026 |
| 6 | 39 | Colin A.VH-NZT | Robin 2160 | 12L | Aug 19, 2026 |
Current form at Watts Bridge Airport
The best landings here in the last 90 days — a board that resets, so this week’s landing can top it.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 86 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 19, 2026 |
| 2 | 86 | Colin A.VH-NZT | Robin 2160 | 12L | Aug 19, 2026 |
| 3 | 79 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 19, 2026 |
| 4 | 79 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 22, 2026 |
| 5 | 39 | Colin A.VH-NZT | Robin 2160 | 12R | Aug 21, 2026 |
| 6 | 39 | Colin A.VH-NZT | Robin 2160 | 12L | Aug 19, 2026 |
Your landings at YWSG
Log your own landings at Watts Bridge Airport and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Watts Bridge Airport improve over time.