Temora Airport (YTEM)
Country Australia
Elevation 921 ft
Runways 5
Position -34.4214, 147.5120
Map of Temora Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 05 / 23 | 6,454 ft | 98 ft | 62° / 242° | Active |
| 09 / 27 | 2,674 ft | 98 ft | 99° / 279° | Active |
| 09L / 27R | — | — | 99° / 279° | Active |
| 18 / 36 | 4,816 ft | 98 ft | 189° / 9° | Active |
| 18R / 36L | — | — | 189° / 9° | Active |
Your landings at YTEM
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Temora Airport improve over time.