Leeton Airport (YLEE)
Country Australia
Elevation 460 ft
Runways 5
Position -34.4998, 146.4466
Map of Leeton Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 10 / 28 | 3,984 ft | 79 ft | 107° / 287° | Active |
| 11 / 29 | 4,970 ft | 89 ft | 120° / 300° | Active |
| 12 / 30 | 3,045 ft | 79 ft | 123° / 303° | Active |
| 5 / 23 | 4,589 ft | 115 ft | 54° / 234° | Active |
| 6 / 24 | 4,855 ft | 105 ft | 62° / 242° | Active |
Your landings at YLEE
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Leeton Airport improve over time.