Sullivan County Airport (KSIV)
Country United States
Elevation 539 ft
Runways 1
Position 39.1147, -87.4483
Map of Sullivan County Airport
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 18 / 36 | 4,359 ft | 75 ft | 181° / 1° | Active |
Top landings at Sullivan County Airport
The best landings logged at KSIV, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 94 | geekmug | Diamond DA40NG | 18 | Jan 25, 2025 |
| 2 | 94 | geekmug | Diamond DA40NG | 18 | Nov 9, 2024 |
| 3 | 92 | geekmug | Diamond DA40NG | 18 | Jan 25, 2025 |
| 4 | 92 | geekmug | Diamond DA40NG | 18 | Aug 14, 2024 |
| 5 | 90 | geekmug | Diamond DA40NG | 36 | Nov 9, 2024 |
| 6 | 90 | geekmug | Diamond DA40NG | 36 | Mar 22, 2025 |
| 7 | 88 | geekmug | Diamond DA40NG | 18 | Aug 14, 2024 |
| 8 | 87 | geekmug | Diamond DA40NG | 18 | Nov 3, 2024 |
| 9 | 86 | geekmug | Diamond DA40NG | 36 | Aug 14, 2024 |
| 10 | 84 | geekmug | Diamond DA40NG | 36 | Aug 14, 2024 |
Your landings at KSIV
Log your own landings at Sullivan County Airport and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Sullivan County Airport improve over time.