Santa Fe Municipal Airport (KSAF)
Country United States
Elevation 6,349 ft
Runways 3
Position 35.6171, -106.0894
Map of Santa Fe Municipal Airport
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 02 / 20 | 8,366 ft | 150 ft | 35° / 215° | Active |
| 10 / 28 | 6,301 ft | 75 ft | 112° / 292° | Active |
| 15 / 33 | 6,316 ft | 100 ft | 167° / 347° | Active |
Top landings at Santa Fe Municipal Airport
The best landings logged at KSAF, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 90 | Leith S. | Lancair 360 | 20 | Jul 1, 2026 |
| 2 | 90 | PV | Cessna T210 | 02 | Jun 15, 2024 |
| 3 | 86 | Leith S. | Lancair 360 | 02 | Dec 22, 2023 |
Your landings at KSAF
Log your own landings at Santa Fe Municipal Airport and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Santa Fe Municipal Airport improve over time.