Wittman Regional Airport (KOSH)
Country United States
Elevation 808 ft
Runways 4
Position 43.9844, -88.5570
Map of Wittman Regional Airport
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 05 / 23 | 3,424 ft | 75 ft | 45° / 225° | Active |
| 09 / 27 | 6,179 ft | 150 ft | 91° / 271° | Active |
| 13 / 31 | 3,061 ft | 75 ft | 129° / 309° | Active |
| 18 / 36 | 8,002 ft | 150 ft | 181° / 1° | Active |
Top landings at Wittman Regional Airport
The best landings logged at KOSH, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 89 | Leith S. | Lancair 360 | 36 | Jul 23, 2026 |
| 2 | 85 | Leith S. | Lancair 360 | 36 | Jul 22, 2026 |
| 3 | 81 | Leith S. | Lancair 360 | 27 | Jul 20, 2026 |
Your landings at KOSH
Log your own landings at Wittman Regional Airport and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Wittman Regional Airport improve over time.