Chicago O'Hare International Airport (KORD)
Country United States
Elevation 680 ft
Runways 8
Position 41.9769, -87.9081
Map of Chicago O'Hare International Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 04L / 22R | 7,500 ft | 150 ft | 39° / 219° | Active |
| 04R / 22L | 8,075 ft | 150 ft | 42° / 222° | Active |
| 09C / 27C | 11,245 ft | 200 ft | 90° / 270° | Active |
| 09L / 27R | 7,500 ft | 150 ft | 90° / 270° | Active |
| 09R / 27L | 11,260 ft | 150 ft | 90° / 270° | Active |
| 10C / 28C | 10,800 ft | 200 ft | 90° / 270° | Active |
| 10L / 28R | 13,000 ft | 150 ft | 90° / 270° | Active |
| 10R / 28L | 7,500 ft | 150 ft | 90° / 270° | Active |
Your landings at KORD
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Chicago O'Hare International Airport improve over time.