Grant County International Airport (KMWH)
Country United States
Elevation 1,189 ft
Runways 5
Position 47.2086, -119.3191
Map of Grant County International Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 04 / 22 | 10,000 ft | 100 ft | 54° / 234° | Active |
| 09 / 27 | 3,500 ft | 90 ft | 108° / 288° | Active |
| 14L / 32R | 13,503 ft | 200 ft | 162° / 342° | Active |
| 14R / 32L | 2,936 ft | 75 ft | 162° / 342° | Active |
| 18 / 36 | 3,327 ft | 75 ft | 198° / 18° | Active |
Your landings at KMWH
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Grant County International Airport improve over time.