Fort Stockton Pecos County Airport (KFST)
Country United States
Elevation 3,011 ft
Runways 5
Position 30.9153, -102.9128
Map of Fort Stockton Pecos County Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 03 / 21 | 4,400 ft | 60 ft | 37° / 217° | Active |
| 07 / 25 | 4,961 ft | 150 ft | 82° / 262° | Active |
| 11 / 29 | 3,348 ft | 100 ft | 126° / 306° | Active |
| 12 / 30 | 7,508 ft | 100 ft | 127° / 307° | Active |
| 16 / 34 | 3,981 ft | 150 ft | 171° / 351° | Active |
Your landings at KFST
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Fort Stockton Pecos County Airport improve over time.