Detroit Metropolitan Wayne County Airport (KDTW)
Country United States
Elevation 645 ft
Runways 6
Position 42.2124, -83.3534
Map of Detroit Metropolitan Wayne County Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 03L / 21R | 8,501 ft | 150 ft | 29° / 209° | Active |
| 03R / 21L | 10,001 ft | 150 ft | 29° / 209° | Active |
| 04L / 22R | 10,000 ft | 150 ft | 29° / 209° | Active |
| 04R / 22L | 12,003 ft | 200 ft | 29° / 209° | Active |
| 09L / 27R | 8,708 ft | 150 ft | 89° / 269° | Active |
| 09R / 27L | 8,500 ft | 150 ft | 89° / 269° | Active |
Your landings at KDTW
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Detroit Metropolitan Wayne County Airport improve over time.