Dallas Fort Worth International Airport (KDFW)
Country United States
Elevation 606 ft
Runways 7
Position 32.8972, -97.0377
Map of Dallas Fort Worth International Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 13L / 31R | 9,000 ft | 200 ft | 135° / 315° | Active |
| 13R / 31L | 9,300 ft | 150 ft | 139° / 319° | Active |
| 17C / 35C | 13,400 ft | 150 ft | 180° / 0° | Active |
| 17L / 35R | 8,500 ft | 150 ft | 180° / 0° | Active |
| 17R / 35L | 13,400 ft | 200 ft | 180° / 0° | Active |
| 18L / 36R | 13,401 ft | 200 ft | 180° / 0° | Active |
| 18R / 36L | 13,400 ft | 150 ft | 180° / 0° | Active |
Your landings at KDFW
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Dallas Fort Worth International Airport improve over time.