Denver International Airport (KDEN)
Country United States
Elevation 5,434 ft
Runways 6
Position 39.8617, -104.6732
Map of Denver International Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 07 / 25 | 12,000 ft | 150 ft | 90° / 271° | Active |
| 08 / 26 | 12,000 ft | 150 ft | 91° / 271° | Active |
| 16L / 34R | 12,000 ft | 150 ft | 181° / 1° | Active |
| 16R / 34L | 16,000 ft | 200 ft | 181° / 1° | Active |
| 17L / 35R | 12,000 ft | 150 ft | 181° / 1° | Active |
| 17R / 35L | 12,000 ft | 150 ft | 181° / 1° | Active |
Your landings at KDEN
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Denver International Airport improve over time.