Buchanan Field (KCCR)
Country United States
Elevation 26 ft
Runways 4
Position 37.9897, -122.0569
Map of Buchanan Field
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 01L / 19R | 5,001 ft | 150 ft | 24° / 204° | Active |
| 01R / 19L | 2,770 ft | 75 ft | 24° / 204° | Active |
| 14L / 32R | 4,602 ft | 150 ft | 154° / 334° | Active |
| 14R / 32L | 2,798 ft | 75 ft | 154° / 334° | Active |
Top landings at Buchanan Field
The best landings logged at KCCR, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 94 | lepatryk | Mooney M20J | 32R | Jul 12, 2026 |
| 2 | 90 | phreakmonkeyN6779B | Cessna T210 | 19L | Apr 9, 2023 |
| 3 | 90 | phreakmonkeyN6779B | Cessna T210 | 32R | Jul 5, 2024 |
| 4 | 88 | lepatryk | Mooney M20J | 32R | Jul 11, 2026 |
| 5 | 88 | lepatryk | Mooney M20J | 32L | Jul 18, 2026 |
| 6 | 88 | Anonymous | Cirrus SR22 Turbo (3600 GW) | 01L | Jan 31, 2026 |
| 7 | 88 | phreakmonkeyN6779B | Cessna T210 | 19R | Apr 9, 2023 |
| 8 | 87 | lepatryk | Mooney M20J | 32R | Jul 9, 2026 |
Your landings at KCCR
Log your own landings at Buchanan Field and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Buchanan Field improve over time.