Amsterdam Airport Schiphol (EHAM)
Country Netherlands
Elevation -11 ft
Runways 6
Position 52.3086, 4.7639
Map of Amsterdam Airport Schiphol
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 04 / 22 | 6,627 ft | 148 ft | 41° / 221° | Active |
| 06 / 24 | 11,283 ft | 148 ft | 58° / 238° | Active |
| 09 / 27 | 11,329 ft | 148 ft | 87° / 267° | Active |
| 18C / 36C | 10,827 ft | 148 ft | 183° / 3° | Active |
| 18L / 36R | 11,155 ft | 148 ft | 183° / 3° | Active |
| 18R / 36L | 12,467 ft | 197 ft | 183° / 3° | Active |
Your landings at EHAM
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Amsterdam Airport Schiphol improve over time.