Toronto Pearson International Airport (CYYZ)
Country Canada
Elevation 569 ft
Runways 5
Position 43.6759, -79.6294
Map of Toronto Pearson International Airport
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 05 / 23 | 11,120 ft | 200 ft | 47° / 227° | Active |
| 06L / 24R | 9,697 ft | 200 ft | 46° / 226° | Active |
| 06R / 24L | 9,000 ft | 200 ft | 46° / 226° | Active |
| 15L / 33R | 11,050 ft | 200 ft | 137° / 317° | Active |
| 15R / 33L | 9,088 ft | 200 ft | 137° / 317° | Active |
Your landings at CYYZ
Be the first to log a landing here. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Toronto Pearson International Airport improve over time.